Specification
| General | |
| Number of channels | 4 |
| Max output voltage / current | 135 V peak / 65 A peak |
| MAX OUTPUT POWER (EIA AT 1KHz AND 1% THD) | |
| 4Ω / Ch (4-channel mode) | 1,250 W |
| 8Ω / Ch (4-channel mode) | 750 W |
| 70V (4-channel mode) | 1,000 W |
| 100V (4-channel mode) | 750 W |
| 8Ω / Ch (mono-bridged mode) | 2,500 W |
| AC Mains Power | |
| Power supply | Universal, regulated switch mode |
| Operating voltage / Inrush current | 115 V / 230 V (factory selection) ± 15%, 50 Hz - 60 Hz / <34 A RMS |
| Consumption / current draw @ 230V |
|
| Consumption / current draw @ 115V |
|
| Thermal | |
| Environmental operating temperature | 0° - 45°C / 32° - 113°F |
| Thermal dissipation | Fan, continuously variable speed, temperature controlled, front to rear airflow
|
| Audio | |
| Gain | 32 dB, 30 dB, 28 dB, 26 dB, 24 dB, 22 dB, 20 dB, 18 dB, 14 dB, 4 dB, - , user selectable |
| Frequency response | 10 Hz - 30 kHz (1 W @ 8Ω, ± 3 dB) |
| S/N Ration (amplifier section) | >110 dBA (20 Hz - 20 kHz, A weighted) |
| Crosstalk separation | >70 dB @ 1 kHz |
| Input sensitivity @ 8Ω | 1.94 V / 7.97 dBu |
| Max input level | 6 V / 17.8 dBu |
| Input impedance | 10 kΩ |
| THD+N / SMPTE IMD | <0.05% @ 1/2 of full power |
| DIM100 IMD | typ. <0.005% (<0.02% @>0.1 W) |
| Slew Rate | 40 V/µs @ 8Ω, input filer bypassed |
| Damping factor @ 8Ω | >5000 @ 100 Hz |
| FRONT PANEL | |
| Indicators |
|
| Controls | 1 stepped level attenuator pot per channel; mains switch |
| Maintenance | Dust filter foam behind front panel |
| REAR PANEL | |
| INPUT CONNECTORS | 4 x balanced Neutrik ® XLR female |
| OUTPUT CONNECTORS | 4 x Neutrik® Speakon NL4MD |
| Controls | 2 x link switch, linking analog inputs 1 & 2 and 3 & 4 |
| POWER | |
| AC MAINS | IEC C13 16 A connector; AC mains cord with 3-pin plug 15 A for US, IEC Schuko 16 A for every other nation |
| DIMENSIONS | W 483 mm / 19”, H 44.5 mm / 1 RU, D 358 mm / 14.1” |
| Chassis | 1 mm (0.04”) steel chassis and steel removable dust cover, 3 mm (0.12”) steel front panel, screw hole protection, steel side reinforcement & rear support |
| WEIGHT | 7.3kg (16lbs) |

