| TYPE | Compact, passive two-way system |
| FREQUENCY RESPONSE (with preset) | 62Hz -20kHz ±3dB -10dB @ 47Hzz |
| DRIVERS | LF: 12” (300mm)/2.5” (63.5mm) voice coil, ferrite motor system HF: 1” (25mm) exit/1.4” (35mm) voice coil, polyimide dome compression driver |
| RATED POWER | 300W (AES), 1200W (Peak) |
| RECOMMENDED AMP | VIA5002 |
| SENSITIVITY | 98dB |
| MAXIMUM SPL | 123dB continuous, 129dB peak |
| NOMINAL IMPEDANCE | 8 ohms |
| DISPERSION (-6dB) | 80° H x 50° V (user-rotatable) |
| CROSSOVER | 2.5kHz passive |
| ENCLOSURE | Trapezoid |
| FINISH | Black textured paint |
| PROTECTIVE GRILLE | Black perforated steel with scrim cloth backing |
| CONNECTORS | 2 x NL4 type |
| PIN CONNECTIONS (INPUT | 1+/1- |
| PIN CONNECTIONS (LINK) | 1+/- to 1+/- |
| FITTINGS | 14 x M8 inserts |
| DIMENSIONS | (W) 360mm x (H) 574mm x (D) 393mm (W) 14.17ins x (H) 22.60ins x (D) 15.47ins |
| WEIGHT | 20kg (44.09lbs) |
The PI12 is a high-performance, two-way system with a maximum SPL of 129dB peak @ 1m. It features a 12” (300mm)/2.5” (63mm) voice coil LF driver unit and a 1” (25mm) exit compression driver with a 1.4” (35mm) polyimide diaphragm on a rotatable 80° x 50° HF horn.
Features
- Full-range, passive two-way system
- LF driver with demodulating ring for distortion-free vocals
- User-rotatable horn
- Vertical and horizontal mounting option
- Cloth-backed perforated steel grille
- Trapezoid enclosure with textured finish
- 8Ω nominal impedance
- Internal crossover network with LF and HF driver protection
- Twin NL4 connectors
- Multiple M8 rigging inserts
Applications
- Education
- Hospitality
- Small performance spaces
- Government
- Public Spaces

VIA2502
Two-Channel 2500W Class D Amplifier
Lightweight 2U Rack Height
450 Watts/Channel @ 8 Ohms

DX0.4
2-input, 4-output system processor Networked System Controller
Controller

DX0.6
2-input, 6-output system processor Networked System Controller
Controller

PI118
18" Passive Direct Radiating Subwoofer
Compact

PI218
2 x 18" Passive Direct Radiating Subwoofer
Dual-Driver

