One Module | |
TYPE | Two-way micro-line array module |
FREQUENCY RESPONSE (5) | 85Hz-20kHz ± 3dB, -10dB @ 76Hz |
DRIVER | 2 x 3.5" (87mm)/1" (25mm) voice coil LF drivers 5 x 0.55" (14mm) soft dome tweeters |
RATED POWER (2) | 50W AES, 200W peak |
SENSITIVITY (8) | 84dB at LF rising to 92dB at HF |
MAXIMUM SPL (9) | 104dB continuous, 110dB peak |
NOMINAL IMPEDANCE | 16Ω |
DISPERSION (-6dB) | 100º horizontal, 5º vertical |
CROSSOVER | 2.5kHz passive |
ENCLOSURE | 4 litre ported cabinet, moulded in ABS |
FINISH | Light grey |
PROTECTIVE GRILLE | Light grey perforated steel |
CONNECTORS | 4 pole socket |
PIN CONNECTIONS | +/- in, +/- link out |
FITTINGS | Captive inter-connecting bracket assembly 6 x M8 fixings for wall and flying brackets |
DIMENSIONS | (W) 246mm x (H) 115mm x (D) 198mm (W) 9.7ins x (H) 4.5ins x (D) 7.8ins |
WEIGHT | 3.6kg (7.9lbs) |
4 Modules | |
Sensitivity (6) (2.83V) | 96dB |
Impedance | 4Ω |
Power handling(Watts, AES) |
|
Maximum SPL (cont./peak) | 116dB/122dB |
Max Coverage Distance | 8-12m |
Array length | 0.47m |
Array mass | 14.4kg |
8 Modules | |
Sensitivity (6) (2.83V) | 96dB |
Impedance | 8Ω |
Power handling(Watts, AES) |
|
Maximum SPL (cont./peak) | 122dB/128dB |
Max Coverage Distance | 16-25m |
Array length | 0.94m |
Array mass | 28.8kg |
16 Modules | |
Sensitivity (6) (2.83V) | 102dB |
Impedance | 4Ω |
Power handling(Watts, AES) |
|
Maximum SPL (cont./peak) | 128dB/134dB |
Max Coverage Distance | 25-40m |
Array length | 1.9m |
Array mass | 57.6kg |