General | |
TYPE | Four-channel Class D amplifier |
POWER OUTPUT (*) |
|
CV LINE OUTPUT (*) |
|
DIGITAL SIGNAL PROCESSING | 96kHz/48kHz DSP on all inputs and outputs |
COOLING | Dual vari-speed fans, front-to-back airflow |
MAXIMUM AMBIENT TEMPERATURE | 40°C (104°F) |
Audio Inputs/Outputs | |
ANALOGUE IN/LINK (4 CHANNELS) |
|
ANALOGUE INPUT IMPEDANCE | 20kΩ balanced to ground |
MAXIMUM ANALOGUE INPUT LEVEL | +20dBu |
AES3 IN/LINK (2 CHANNELS) | 1 x female, 1 x male Neutrik™ XLR, balanced |
DANTE™ (4 CHANNELS) (AES67 COMPATIBLE) | 2 x shielded RJ45, primary and secondary |
AMPLIFIER OUTPUTS | 4 x Neutrik Speakon™ NL4 |
Audio Performance | |
DYNAMIC RANGE |
|
FREQUENCY RESPONSE | 7Hz-30kHz (‐2.5dB points, 4Ω load) |
TOTAL HARMONIC DISTORTION | <0.05% typical @ 1kHz, 4Ω load |
SLEW RATE | >60V per microsecond |
DAMPING FACTOR | >800 at amplifier output, ref 8Ω |
Control and Monitoring Network | |
PROTOCOL | Ethernet |
CONTROL APPLICATION | Martin Audio VU-NET™ |
Digital Signal Processing | |
SAMPLE RATE | 96kHz (48kHz for FIR filter implementation) |
AUDIO INPUTS | 4 x analogue, 1 x AES pair with link output, 4 x Dante™ inputs routable to 4 x input DSP |
DRIVE MODULE INPUT DSP | Input signal routing, delay, gain, HPF, Phase, Mute EQ: 2 x low shelf, 6 x PEQ/bandpass and FIR shelving filters |
DRIVE MODULE OUTPUT DSP | Source, delay, gain, Phase, Mute, crossover filters, limiters EQ: low shelf, 8 x PEQ / band pass and shelving filters |
Power Supply | |
TYPE | High performance Series Resonant |
AC INPUT OPERATING RANGE | 85 – 240V ~ AC, 47 - 63Hz |
MAINS INRUSH CURRENT | 6A at 115V, 12A at 230V (max for <10ms) |
MAINS CONNECTOR | Neutrik 32A Powercon™ |
Physical | |
DIMENSIONS | (W) 482 x (H) 2U/88mm x (D) 441mm (W) 18.98in x (H) 2U/3.46in x (D) 17.35in (incl handles and optional rear support) |
WEIGHT | 12.5kg (27.5lbs) |
The iKON iK41 is an advanced 4-channel power amplifier which combines high power density with superb audio performance, state-of-the-art DSP and network control. A dedicated controller amplifier for Martin Audio WPM line arrays, TORUS 8, and selected other systems, the iK41 can also provide multi-channel amplification for select Martin Audio loudspeakers.
Features
- Four channels of efficient Class D amplification
- High power density in 2U rack height
- Up to 6,000 Watts total power output, depending on load impedance
- High performance 96kHz DSP on all inputs and outputs (48kHz on outputs when implementing FIR filters)
- Switch mode power supply
- Global mains operation, 85V to 240V auto-sensing
- Intuitive, user-friendly, front panel interface
- Analogue, AES3 and Dante™ (AES67 compatible) digital audio network inputs
- Ethernet network for system operation, control and monitoring via Martin Audio VU-NET™ software
- Comprehensive protection and monitoring functions
iK41 can deliver a full 1500 watts per channel into 4Ω and its high efficiency reduces the energy drawn from the mains supply and ensures the power reserves needed to deliver superb sound under arduous live conditions.
Ethernet is used for system remote control and monitoring via Martin Audio’s VU-NET software application, while a user friendly front panel interface allows full local control of all features. Dante digital audio network inputs are also provided for digital audio distribution and control.
Powerful DSP is fully integrated into the iK41 to provide a multitude of features that ensure maximum performance of select loudspeaker systems. It also provides up to 1000 FIR filter taps @ 48kHz on each output channel, which is essential to implement DISPLAY’s wide bandwidth optimisation process in WPM line array systems.
The iK41 employs comprehensive protection functions to maintain safe operating conditions of both the amplifier and the loudspeakers driven — including a sophisticated loudspeaker limiter suite which incorporates peak, RMS and excursion limiting, as well as multiband limiting for passive 2-way systems.
Links
User guide Electronics Brochure
| 16 Ω | 8 Ω | 4 Ω | 2 Ω | 8 Ω Bridged | 4 Ω Bridged |
325w | 750w | 1500w | 1500w | 1500w | 3000w | |
CDD |
| |||||
CDD5 | N/A | ✓ | ✓ | ✓ | N/A | N/A |
CDD6 | N/A | ✓ | ✓ | ✓ | N/A | N/A |
CDD8 | N/A | ✓ | ✓ | ✓ | N/A | N/A |
CDD10 | N/A | ✓ | ✓ | ✓ | N/A | N/A |
CDD12 | N/A | ✓ | ✓ | -1.5dB | N/A | N/A |
CDD15 | N/A | -0.2dB | -0.2dB | ✗ | N/A | N/A |
FlexPoint |
| |||||
FP4 | ✓ | ✓ | ✓ | ✓ | N/A | N/A |
FP6 | ✓ | ✓ | ✓ | ✓ | N/A | N/A |
FP8 | N/A | ✓ | ✓ | ✓ | N/A | N/A |
FP12 | N/A | ✓ | ✓ | ✗ | N/A | N/A |
FP15 | N/A | -1.2dB | -1.2dB | ✗ | N/A | N/A |
LE Monitors |
| |||||
LE100 | N/A | ✓ | ✓ | ✓ | N/A | N/A |
LE200 | N/A | -0.2dB | -0.2dB | ✗ | N/A | N/A |
O-LINE | ||||||
O-Line | ✓ | ✓ | ✓ | ✓ | N/A | N/A |
SX Subwoofers |
| |||||
SX110 | N/A | ✓ | ✓ | ✓ | ✗ | ✗ |
SX210 | N/A | ✓ | ✓ | ✓ | ✗ | ✗ |
SX112 | N/A | ✓ | ✓ | ✓ | ✗ | ✗ |
SX212 | N/A | N/A | -0.3dB | ✗ | N/A | ✗ |
SX115 | N/A | ✗ | ✗ | ✗ | ✓ | -0.3dB |
SXC(F)115 | N/A | ✗ | ✗ | ✗ | ✓ | -1.2dB |
SX215 | N/A | N/A | ✗ | ✗ | N/A | -0.3dB |
SX118 | N/A | ✗ | ✗ | ✗ | ✓ | -1.2dB |
SXC(F)118 | N/A | ✗ | ✗ | ✗ | ✓ | -1.2dB |
SX218 | N/A | ✗ | ✗ | ✗ | ✓ | -1.2dB |
SXH(F)218 | N/A | ✗ | ✗ | ✗ | N/A | ✗ |
TORUS | ||||||
T8 | N/A | ✓ | ✓ | ✓ | N/A | N/A |
T12 | N/A | -0.2dB | -0.2dB | ✗ | N/A | N/A |
Wavefront Precision |
| |||||
WPM | ✓ | ✓ | ✓ | ✓ | N/A | N/A |
WPS | N/A | ✓ | ✓ | ✗ | N/A | N/A |
WPC | N/A | ✗ | ✗ | ✗ | N/A | N/A |
WPL | N/A | ✗ | ✗ | ✗ | N/A | N/A |
XE Monitors |
| |||||
XE300 | N/A | ✓ | ✓ | ✓ | N/A | N/A |
XE500 | N/A | ✗ | ✗ | ✗ | N/A | N/A |